Description
Meind Top-Quality DC 12V/24V/48V to AC 110V/220V Pure Sine Wave 4000W Power Inverter with Built-in Charger, LCD Display, UPS, USB, Remote Controller
It transfers DC power from the battery into clean AC power. With a peak power of 8000W and sufficient continuous 4000W, this inverter is excellent for powering sensitive equipment, loads directly from the battery.
When it comes to power failure or outside, it is the ideal solution for supplying stable true sine wave power for the computer, air pump, small motor and fridge that modified sine wave inverter cannot. This inverter is perfect for use at worksites, on boats, even in the off-grid solar system. Its digital display screen can tell real-time output voltage.
The numerous safety features including overload alarm, soft start system, DC input low or high voltage, output overload, over temperature, short circuit shut down, and high-speed temperature controlled cooling fan. This practical thing could be a great helper for your beautiful life!
You can also buy 3000W Pure Sine Wave Power Inverter on our B2C online store: http://www.aliexpress.com/store/1147249 . And you are very welcome to review feedback of our power inverter from worldwide on it.
Meind 3000W Pure Sine Wave Power Inverter pictures:
Model | REPU4000-121 | REPU4000-241 | REP4U000-481 | REPU4000-122 | REPU4000-242 | REPU4000-482 |
Rated power | 4000W | |||||
Peak power | 8000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 0.77 | 0.51 | 0.35 | 0.77 | 0.51 | 0.35 |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Pure Sine Wave | |||||
UPS transfer | <9ms | |||||
Waveform distortion | THD<3%(Linear load) | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
Charging | 20A/110V | 10A//110V | 5A/110V | 20A/220V | 10A//220V | 5A/20V |
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Fan | Intelligent air cooling | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 470x220x160mm | 395x180x130mm | ||||
Packing(mm) | 560*315*240mm | 505*275*225mm | ||||
Net./gross weight(kg) | 10.5/12kg | 6.9/8.6kg | ||||
QTY/Ctn | 1 Pcs | 2 Pcs | ||||
Meas./Ctn(mm) | 560x315x240mm | 520x200x270mm | ||||
Gross weight/Ctn(kg) | 12kg | 16kg | ||||
Warranty | 1 years |
This pure sine wave power inverter can add the remote controller. The controller is able to turn on/off inverter, and shows battery capacity.
We can make this pure sine wave power inverter with many types of sockets for you:
Meind 4000W Pure Sine Wave Power Inverter Features:
Welcome to check our other inverters: Modified Sine Wave Inverter, Pure Sine Wave Inverter