Description
600W/700W/800W/900W/1000W Portable UPS Power Station Solar Generator Rechargeable Power Supply with Li Battery inside
Meind MES-600/700/800/900/1000 backup power supply a high-end fashion power supply products, by using aluminum alloy material, lightweight portable design, stylish appearance, and build-in high quality lithium batteries, advanced manufacturing technology, it is able to provide pure sine wave AC output, DC output, USB output, to power your electronic products anywhere. It can get charged by AC power, car cigar lighter and even solar or wind enegry. It is also a UPS. This product can be used not only as EPS power supply, but also as indoor or outdoor standby emergency power supply.
Model No. | MES-600 | MES-700 | MES-800 | MES-900 | MES-1000 |
Lithium Battery | 12v 172.8Ah 639.36Wh | 12V 192Ah 710.4Wh | 12V 203.4Ah 852.48wh | 12V 259.2Ah 959.04wh | 12V 288Ah 1065.6wh |
Output Power | Rated 600W; Peak 630W | Rated 700W; Peak 730W | Rated 800W; Peak 830W | Rated 900W; Peak 930W | Rated 1000W; Peak 1030W |
AC Output | AC 110V/220V, 50/60Hz | ||||
DC Output | 4*12V/4A; 4*USB 5V/2.1A | ||||
AC Output Waveform | Pure Sine Wave | ||||
LED light | 1W | ||||
Charging Input | AC 110V-220V, 50/60Hz; Solar and Wind Energy DC 18V (≤90w); Vehicle DC 12V | ||||
Charging Current | 6A | 6A | 6A | 8A | 8A |
UPS Transfer Time | ≤10ms | ||||
Battery Cycle Life | >800 times | ||||
Protections | Over Temperature, Over Discharge, Overcurrent, Input Short-Circuit, Overload, Over Charge | ||||
Weight | N.W 4.2kg; G.W 4.8kg | N.W 5.2kg; G.W 5.8kg | N.W 6.2kg; G.W 6.8kg | N.W 6.6kg; G.W 7.0kg | N.W 7.2kg; G.W 7.8kg |
Size | 32*14*16.7cm |





UPS Power Station Aging Test and DC Output Test
UPS Power Station Production