Description
1000W/1500W Portable UPS Power Station Solar Generator Rechargeable Power Supply with Li Battery inside
Advantages:
Multiple Charging Methods: It supports charging battery by AC, Solar, Wind and DC.
ECO-Friendly Design: Use new lithium-ion batteries to reduce volume, improve life and efficiency.
Lightweight and Portable: Lightweight, large-capacity, multi-function, portable backup power station.
Intelligent Protection: Adopts the exclusive research and development of the intelligent CPU control mode, which can protect the safety of products and users in a variety of ways.
Model No. | MES-1000A | MES-1000B | MES-1500A | MES-1500B |
Lithium Battery | 24v 135Ah 1500Wh | 24V 90Ah 1000Wh | 24V 180Ah 2000wh | 24V 135Ah 1500wh |
Output Power | Rated 800W; Peak 1000W | Rated 1300W; Peak 1500W | ||
AC Output | AC 110V/220V, 50/60Hz | |||
DC Output | 4*24V/5A; 2*USB 5V/2A; 2*USB 5V/1A | |||
AC Output Waveform | Pure Sine Wave | |||
LED light | 1W | |||
Charging Input | AC 110V-220V, 50/60Hz; Solar Energy DC 18V (≤500w); Vehicle DC 24V | |||
Charging Current | 5A | |||
UPS Transfer Time | ≤5ms | |||
Battery Cycle Life | >500 times | |||
AC Charging Time | 11-12 Hours | 8-9 Hours | 14-15 Hours | 11-12 Hours |
Protections | Over Temperature, Over Discharge, Overcurrent, Input Short-Circuit, Overload, Over Charge | |||
Weight | N.W 16kg; G.W 18kg | N.W 12kg; G.W 14kg | N.W 16kg; G.W 18kg | N.W 14.5kg; G.W 16kg |
Size | 37*17.5*23cm | 43*17.5*23cm |





